Home > Products > Wire Mesh Series > PVC Coated Euro Fence

Wire Mesh Series

< >

PVC Coated Euro Fence

Materials: Quality mild steel wire +PVC powder
Process: First welded by iron wire then PVC coating
Feature: Extreme corrosion resistant, Classical and decorative design

   
Assortments:

* Inner Electro galvanized wire, outer PVC coating
* Inner Hot dipped galvanized wire, outer PVC coating

Features:

* Woven by high quality iron wire.
* Eco-Friendly PVC Powder.
* Adaptable for all fencing needs and DIY.
* Classical and decorative design.
* Wire tension curve.
* Extreme corrosion resistant.
* Easy to handle and carry.
* Easy to install.

Applications:

* Garden fencing.
* Decorative fencing.
* Backyard enclosures.

Eurofence
Mesh OpeningWire ThicknessHeightLength
mmmmcmm
75 X 501.7/2.2; 2.0/2.56010
75 X 501.7/2.2; 2.0/2.58010
75 X 501.7/2.2; 2.0/2.510010
75 X 501.7/2.2; 2.0/2.512010
75 X 501.7/2.2; 2.0/2.515010
75 X 501.7/2.2; 2.0/2.518010
75 X 501.7/2.2; 2.0/2.520010
75 X 501.7/2.2; 2.0/2.56025
75 X 501.7/2.2; 2.0/2.58025
75 X 501.7/2.2; 2.0/2.510025
75 X 501.7/2.2; 2.0/2.512025
75 X 501.7/2.2; 2.0/2.515025
75 X 501.7/2.2; 2.0/2.518025
75 X 501.7/2.2; 2.0/2.520025
     
100 X 501.7/2.2; 2.0/2.56010
100 X 501.7/2.2; 2.0/2.58010
100 X 501.7/2.2; 2.0/2.510010
100 X 501.7/2.2; 2.0/2.512010
100 X 501.7/2.2; 2.0/2.515010
100 X 501.7/2.2; 2.0/2.518010
100 X 501.7/2.2; 2.0/2.520010
100 X 501.7/2.2; 2.0/2.56025
100 X 501.7/2.2; 2.0/2.58025
100 X 501.7/2.2; 2.0/2.510025
100 X 501.7/2.2; 2.0/2.512025
100 X 501.7/2.2; 2.0/2.515025
100 X 501.7/2.2; 2.0/2.518025
100 X 501.7/2.2; 2.0/2.520025
     
100 X 751.7/2.2; 2.0/2.56010
100 X 751.7/2.2; 2.0/2.58010
100 X 751.7/2.2; 2.0/2.510010
100 X 751.7/2.2; 2.0/2.512010
100 X 751.7/2.2; 2.0/2.515010
100 X 751.7/2.2; 2.0/2.518010
100 X 751.7/2.2; 2.0/2.520010
100 X 751.7/2.2; 2.0/2.56025
100 X 751.7/2.2; 2.0/2.58025
100 X 751.7/2.2; 2.0/2.510025
100 X 751.7/2.2; 2.0/2.512025
100 X 751.7/2.2; 2.0/2.515025
100 X 751.7/2.2; 2.0/2.518025
100 X 751.7/2.2; 2.0/2.520025
    
100 X 1001.7/2.2; 2.0/2.56010
100 X 1001.7/2.2; 2.0/2.58010
100 X 1001.7/2.2; 2.0/2.510010
100 X 1001.7/2.2; 2.0/2.512010
100 X 1001.7/2.2; 2.0/2.515010
100 X 1001.7/2.2; 2.0/2.518010
100 X 1001.7/2.2; 2.0/2.520010
100 X 1001.7/2.2; 2.0/2.56025
100 X 1001.7/2.2; 2.0/2.58025
100 X 1001.7/2.2; 2.0/2.510025
100 X 1001.7/2.2; 2.0/2.512025
100 X 1001.7/2.2; 2.0/2.515025
100 X 1001.7/2.2; 2.0/2.518025
100 X 1001.7/2.2; 2.0/2.520025